HPE ProLiant DL560 Gen10 Server Data Sheet
ProLiant DL560 G10 Server - At A Glance | |
---|---|
Manufacturer | HPE |
Brand | ProLiant |
Model | DL560 |
Processors | Intel® Xeon® 1st & 2nd Generation Scalable Processors |
Storage |
Up to 24x 2.5" SAS/SATA/SSDs |
Generation | 10th Gen Server |
Form Factor | 2U Rack-Mountable |
HPE ProLiant DL560 Gen10 Server Overview
The HPE DL560 Gen10 server is a 2U, four-socket server that provides high performance, scalability, and automated management with HPE iLO 5. This server is great for business critical workloads. With up to 6TB of DDR4 memory and multiple drive options. Using the Intel 1st and 2nd Gen. Scalable processors, you get excellent core counts and processing power.
HPE ProLiant DL560 Server Manuals | |
---|---|
Manual | DL560 Gen10 Manual |
HPE iLO | iL0 Guide |
Installation Guide | Installation Guide |
Drivers | HPE Drivers *links to dell.com |
Detailed Server Specifications
Processor Manufacturer | Intel | ||
---|---|---|---|
Processor Family | Intel® Xeon® 1st & 2nd Generation Scalable Processors (Silver, Gold, and Platinum) | ||
Memory Channels Supported | 6 | ||
Processor Cache | 11.00 MB to 38.5 MB (w/Intel Smart Cache) | ||
Processor Chipset | C621 Chipset | ||
Total Cores | 4 to 28-cores per processor | ||
Total Threads | 8 to 56 total threads per processor | ||
TDP | 70W to 205W | ||
Processor Base Frequency | 1.80 GHz to 3.90 GHz | ||
UPI Links | 3 | ||
Technology | Intel® Virtualization Technology (VT-x), Intel® Hyper-Threading Technology, Intel® Trusted Execution Technology, Intel® Turbo Boost Technology | ||
Memory Type | DDR4-SDRAM | Chassis Type | Rack Mount |
Memory Slots |
24 DIMM slots |
Chassis Size | 2U |
Maximum Memory | Maximum RAM: Depends on processor. 2nd Gen: 6TB LRDIMM, 1.5-3TB RDIMM, 12TB HPE Persistent Memory 1st Gen: 6TB LRDIMM, 1.5TB RDIMM, 384GB NVDIMM |
Width | 17.08 inches |
Memory Channels Supported | 6 | Height | 3.44 inches |
Memory Support Type |
(LRDIMM) – Load-Reduced DIMM, and (RDIMM) – Registered DIMM. NVDIMMs are supported per processor on the 1st gen. processors, not on the 2nd gen processors. |
Depth | 30.8 inches |
Error Correcting | ECC | Weight | 55 pounds |
Memory Clock Speed |
Up to 2933 MT/s |
||
Drive Bays |
Front drive bays: Up to 24 x 2.5” SAS/SATA (HDD/SSD), 16 x 2.5", or 8 x 2.5" |
Graphics Family | Integrated Matrox G200eR2 w/ 16MB Shared Memory |
Maximum Drive Size | 8TB | GPU Compatibility? | YES |
Total Maximum Storage | Max 184.32TB | Embedded Management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced and HPE OneView Advanced (require licenses) |
Storage Type | (SAS) – Serial-Attached SCSI, (SATA) Serial Advanced Technology Attachment, (SSD) – Solid State Drive are typically SATA and offer SAS as optional SSD type. (NVMe) – Non-Volatile Memory Express SSD | NIC Options | Network daughter card options: 4x 1GbE, 4x 10GbE, 2x 10GbE+2x 1GbE, or 2x 25GbE Front ports: 1 x Dedicated iDRAC Direct USB, 2 x USB 3.0, 1 x VGA Rear ports: 1 x Dedicated iDRAC network port, 1 x Serial, 2 x USB 3.0, 1 x VGA Video card: 2 x VGA |
RAID Controller Options |
Software RAID |
PCI Express x8 Slots | 2x PCIE 3.0 x8 3/4 length Full Height |
RAID Levels | 0,1,5,6,10, 50, 60 -- Learn more about RAID | PCI Express x16 Slots | 1x PCIE 3.0 x16 3/4 Length Full Height |
Hot-Plug Support | Yes | PCI Express Version | 3.0 |
Number of Power Supplies | 2 | ||
Wattage Options | 800W, 1600W |
Product Highlights
Processors
Configure with up to 28-core per processor for compute-intensive tasks. The Intel Xeon Scalable 1st and 2nd gen Processors are optimized for many types of performance and workloads, with balanced architecture and advanced security capabilities. These server processors have an increased core count and better frequency than previous gens.
Memory
With 24 DIMM slots available, this HP Gen10 server can hold up to 6TB of DDR4. SaveMyServer uses different brands of memory per server. Please contact us directly for specifications.
Storage
The HP DL560 Gen10 has many different storage options. We offer many different types of storage: refurbished Dell R-Series and Enterprise drives, as well as NEW drives and a few SSDs. If you are looking for a larger drive size than we offer on site, please contact us directly.
The Benefits of Buying Refurbished Servers from SaveMyServer
When you're responsible for managing a company's IT infrastructure, there are plenty of challenges that come with the job. You need to ensure that everything is always running smoothly and that you have the right refurbished servers, storage devices, software, and other hardware to support your company's growing needs. Buying a refurbished server from SaveMyServer is an economical solution for your IT requirements - and the SaveMyServer warranty gives you peace of mind.