Dell PowerEdge R740xd Server Data Sheet
PowerEdge R740xd Server - At A Glance | |
---|---|
Manufacturer | Dell |
Brand | PowerEdge |
Model | R740xd |
Processors | Intel® Xeon® 2nd Generation Scalable Processors (Bronze, Silver, Gold, and Platinum) |
Storage | Front bays: Up to 24 x 2.5” SAS/SATA (HDD/SSD), NVMe SSD max 153TB or up to 12 x 3.5” SAS/SATA HDD max 192TB Mid bay: Up to 4 x 2.5”, max 25TB SAS/SATA (HDD/SSD), NVMe SSD max 30.72TB or up to 4 x 3.5”, max 64TB. Rear bays: Up to 4 x 2.5”, max 30.72TB SAS/SATA (HDD/SSD), NVMe SSD or up to 2 x 3.5” max 32TB SAS/SATA HDD |
Generation | 14th Gen Server |
Form Factor | 2U Rack-Mountable |
Dell PowerEdge R740xd Server Overview
Looking for a powerful server to power your business? The Dell PowerEdge R740xd was designed with performance in mind. With the ability to use 3x accelerator cards and storage scalability, this 2U platform is perfect for any business looking to increase their application performance. You need a server that can handle your most demanding environments – and the PowerEdge R740xd can do just that. It’s the perfect balance of resources for businesses that require newer refurbished server equipment at a fraction of the cost. You can be 100% confident when purchasing a Dell PowerEdge R740xd server online with us!
PowerEdge R740xd Server Manuals | |
---|---|
Manual | Dell R740xd Manual |
iDRAC 9 Guide | iDrac Firmware & Manuals |
Installation Guide | Installation Guide |
Drivers | Dell Drivers *links to dell.com |
Detailed Server Specifications
Processor Manufacturer | Intel | ||
---|---|---|---|
Processor Family | Intel® Xeon® 2nd Generation Scalable Processors (Bronze, Silver, Gold, and Platinum) | ||
Memory Channels Supported | 6 | ||
Processor Cache | 8.25 MB to 38.5 MB (w/Intel Smart Cache) | ||
Processor Chipset | C620 Chipset | ||
Processor Sockets | 2 | ||
Total Cores | 4 to 28-cores per processor | ||
Total Threads | 8 to 56 total threads per processor | ||
TDP | 85W to 205W | ||
Processor Base Frequency | 1.70 GHz to 3.80 GHz | ||
QPI Links | 0 to 3 | ||
Technology | Intel® Virtualization Technology (VT-x), Intel® Hyper-Threading Technology, Intel® Trusted Execution Technology, Intel® Turbo Boost Technology | ||
Memory Type | DDR4-SDRAM | Chassis Type | Rack Mount |
Memory Slots |
24 DDR4 DIMM slots, Supports RDIMM /LRDIMM, speeds up to 2933MT/s, 3TB max Up to 12 NVDIMM, 192 GB Max Supports registered ECC DDR4 DIMMs only |
Chassis Size | 2U |
Maximum Memory | 3TB (DDR4-SDRAM) up to to 7.68TB (PMem + LRDIMM) | Width | 17.48 inches |
Memory Channels Supported | 6 | Height | 3.44 inches |
Memory Support Type | (LRDIMM) – Load-Reduced DIMM, and (RDIMM) – Registered DIMM, or (DPCMM) – Intel Optane DC Persistent Memory. Typically, RDIMM’s are used up to 32GB/per memory module and have a lower latency. LRDIMMS are used for higher total capacity at 64GB and 128GB/per memory module with Intel’s optional PPM (Persistent Memory Module). | Depth | 29.75 inches |
Error Correcting | ECC | Weight | 55 pounds |
Memory Clock Speed |
2133 MHz to 2933 MHz |
||
Drive Bays |
Front bays: Up to 24 x 2.5” SAS/SATA (HDD/SSD), NVMe SSD max 184TB or up to 12 x 3.5” SAS/SATA HDD max 192TB |
Graphics Family | Integrated Matrox G200 w/ 16MB Shared Memory |
Maximum Drive Size | 16TB | GPU Compatibility? | Yes; three 30W or six 150W, or up to three double-width or four single-width FPGAs. |
Total Maximum Storage | Front Bays: Max 192TB Mid Bay: Max 64TB Rear Bays: Max 32TB |
Embedded Management | iDRAC9, iDRAC Direct, iDRAC RESTful with Redfish, Quick Sync 2 wireless module |
Storage Type | (SAS) – Serial-Attached SCSI, (SATA) Serial Advanced Technology Attachment, (SSD) – Solid State Drive are typically SATA and offer SAS as optional SSD type. (NVMe) – Non-Volatile Memory Express SSD. Does NOT RAID with VMware. | NIC Options | Network daughter card options 4 x 1GbE or 2 x 10GbE + 2 x 1GbE or 4 x 10GbE or 2 x 25GbE |
RAID Controller Options |
Internal Controllers: PERC H330, HBA330, HBA350i (adapter only), H730P, H740P, H750 (adapter only) External Controllers: H840, 12 Gbps SAS HBA, HBA355e (adapter only, non-RAID) PLEASE NOTE: You CANNOT RAID NVME SSDs if you are using VMWare. |
PCI Express x8 Slots | Up to 8 PCIe Gen 3 |
RAID Levels | 0,1,5,6,10, 50, 60 -- Learn more about RAID | PCI Express x16 Slots | Max 4 x 16 slots |
Hot-Plug Support | Yes | PCI Express Version | 3.0 |
Number of Power Supplies | 2 | ||
Wattage Options | 750W, 1000W |
Product Highlights
Processors
Deliver peak application performance. Dell's PowerEdge R740xd is a 2-socket (2-Processor) rack server leveraging the Intel® Xeon® Scalable product family. Configure with up to 24-core per processor for compute-intensive tasks. The Intel Xeon Scalable Processors are optimized for many types of performance and workloads, with balanced architecture and advanced security capabilities. These server processors have an increased core count and better frequency than previous gens.
Memory
With 24 DIMM slots available, the R740xd can be configured with up to 3TB of total memory: 8GB / 16GB / 32GB / 64GB DDR4 up to 2933MT/s. SaveMyServer uses different brands of memory per server. Please contact us directly for specifications.
Storage
The Dell PowerEdge R740xd has three server chassis hard drive configurations. There are two options available on site: 24 x 2.5" and 12 x 3.5", with a separate 24 x 2.5" option with NVME. We offer many different types of storage: refurbished Dell R-Series and Enterprise drives, as well as NEW drives and a few SSDs. If you are looking for a larger drive size than we offer on site, please contact us directly.
The Benefits of Buying Refurbished Servers from SaveMyServer
When you're responsible for managing a company's IT infrastructure, there are plenty of challenges that come with the job. You need to ensure that everything is always running smoothly and that you have the right refurbished servers, storage devices, software, and other hardware to support your company's growing needs. Buying a refurbished server from SaveMyServer is an economical solution for your IT requirements - and the SaveMyServer warranty gives you peace of mind.