14th Generation Dell PowerEdge Rack Server Comparison
PowerEdge Rack Servers | R940 | R840 | R740XD | R740 | R640 | R540 | R440 | R340 |
Type of processor | 4 x 2nd Generation Intel® Xeon® Scalable processors | 2 x 2nd Generation Intel® Xeon® Scalable processors | 1 x Intel Xeon E-2200, Intel Core i3®, Intel Pentium® | |||||
Memory (DDR4 DIMM slots & max supported) | 48 (15.36TB) | 24 (7.68TB) | 16 (1TB) | 4 (64GB) | ||||
Hard Drives up to: | 24 x 2.5” | 26 x 2.5” |
32 x 2.5” or 18 x 3.5” |
16 x 2.5” or 8 x 3.5” |
12 x 2.5” or 4 x 3.5” |
14 x 3.5” |
10 x 2.5” or 4 x 3.5” |
8 x 2.5” or 4 x 3.5” |
NVMe drives supported up to: | 12 | 24 | 0 | 10 | 0 | 4 | 0 | |
GPU Support | NONE | 2x Dual Width GPU | 3x Dual Width GPU | 1x Single Width GPU | NONE | |||
PCIe slots up to: | 13 | 6 | 8 | 3 | 5 | 2 | 2 | |
NIC |
4x 1Gb 4x 10Gb 2x 10Gb+2x 1Gb 2x 25Gb |
4 x 1GE 2 x 10GE + 2 x1GE 4 x 10GE 2 x 25GE |
4 x 1GE 2 x 10GE + 2 x 1GE 4 x 10GE 2 x 25GE |
4 x 1GE 2 x 10GE + 2 x 1GE 4 x 10GE 2 x 25GE |
2 x 1GbE LOM | 2 x 1GE LOM | 2 x 1GbE LOM | |
Form Factor | 3u | 2u | 2u | 2u | 1u | 2u | 1u | 1u |
Front Ports | Video, 2 x USB 3.0 | Video, 2 x USB 2.0 | VGA, 2 x USB 2.0, dedicated IDRAC Direct | Video, 2 x USB 2.0, available USB 3.0 | Video, 1 x USB 2.0, available USB 3.0 | 1 x Dedicated iDRAC Direct, 1 x USB 2.0, 1 x Video | Video, 1 x USB 2.0, available USB 3.0 | 1x USB 2.0 |
Detailed Tech Specs | R940 Technical Specifications | R840 Technical Specifications | R740xd Technical Specifications | R740 Technical Specifications | R640 Technical Specifications | R540 Technical Specifications | R440 Technical Specifications | R340 Technical Specifications |
PLEASE NOTE: If you are planning on using VMware, you CANNOT RAID your NVMe drives.