Dell PowerEdge R840 Server Data Sheet
PowerEdge R840 Server - At A Glance | |
---|---|
Manufacturer | Dell |
Brand | PowerEdge |
Model | R840 |
Processors | Intel® Xeon® 2nd Generation Scalable Processors (Bronze, Silver, Gold, and Platinum) |
Storage |
Front drive bays: ● 8 x 2.5 inch SAS/SATA drives |
Generation | 14th Gen Server |
Form Factor | 2U Rack-Mountable |
Dell PowerEdge R840 Server Overview
The Dell PowerEdge R840 server is an excellent 4-socket server that uses the Intel Xeon Scalable processors. With up to 112 cores per server, the PowerEdge R840 is great at analyzing larger amounts of data. With up to 3TB RDIMM DDR4 RAM, you aren't sacrificing any speed. This server supports GPUs, as well as Intel Optane memory and NVDIMMs. Learn more with our technical specifications, and message us if you have any more questions!
PowerEdge R840 Server Manuals | |
---|---|
Manual | Dell R840 Manual |
iDRAC 9 Guide | iDrac Firmware & Manuals |
Installation Guide | Installation Guide |
Drivers | Dell Drivers *links to dell.com |
Detailed Server Specifications
Processor Manufacturer | Intel | ||
---|---|---|---|
Processor Family | Intel® Xeon® 2nd Generation Scalable Processors (Bronze, Silver, Gold, and Platinum) | ||
Memory Channels Supported | 6 | ||
Processor Cache | 8.25 MB to 38.5 MB (w/Intel Smart Cache) More with Platinum processors (Up 1.5TB) |
||
Processor Chipset | C620 Chipset | ||
Processor Sockets | 4 | ||
Total Cores | 4 to 28-cores per processor | ||
Total Threads | 8 to 56 total threads per processor | ||
TDP | 70W to 205W | ||
Processor Base Frequency | 1.90 GHz to 3.90 GHz | ||
QPI Links | 0 to 3 | ||
Technology | Intel® Virtualization Technology (VT-x), Intel® Hyper-Threading Technology, Intel® Trusted Execution Technology, Intel® Turbo Boost Technology | ||
Memory Type | DDR4-SDRAM | Chassis Type | Rack Mount |
Memory Slots |
24 DDR4 DIMM slots (12 NVDIMM or 12 DCPMM only) |
Chassis Size | 2U |
Maximum Memory | Maximum RAM: RDIMM 3 TB, LRDIMM 6 TB, NVDIMM 384 GB, DCPMM 12.28 TB (15.36 TB with LRDIMM) | Width | 17.08 inches |
Memory Channels Supported | Quad | Height | 3.40 inches |
Memory Support Type | (LRDIMM) – Load-Reduced DIMM, and (RDIMM) – Registered DIMM, or (DPCMM) – Intel Optane DC Persistent Memory. And (NVDIMM ) – Non-Volatile DIMM. Registered DIMM provides for higher capacity options and advanced RAS features. LRDIMM provides higher capacity but with a higher power consumption. DCPMM (Intel Optane DC persistent memory) provides larger capacity as an affordable price. A maximum of 6 may be used per CPU. NVDIMM provides a persistent memory solution with NAND and DRAM that maintains data in power loss. | Depth | 32.9 inches |
Error Correcting | ECC | Weight | 55 pounds |
Memory Clock Speed |
Up to 2933 MT/s |
||
Drive Bays |
Front drive bays: Up to 8 x 2.5” SAS SATA (HDDs/SSDs) max 61.44TB, or up to 24 x 2.5” SAS/SATA (HDDs/SSDs) with up to 12 NVMe PCIe SSDs max 184.32TB, or up to 24 NVMe PCIe SSDs max 153TB |
Graphics Family | Integrated Matrox G200eR2 w/ 16MB Shared Memory |
Maximum Drive Size | 8TB | GPU Compatibility? | YES; Up to 2x 300 W GPUs or up to 2 FH Double-width FPGAs |
Total Maximum Storage | Max 184.32TB | Embedded Management | iDRAC9 iDRAC Direct Quick Sync 2 BLE/wireless |
Storage Type | (SAS) – Serial-Attached SCSI, (SATA) Serial Advanced Technology Attachment, (SSD) – Solid State Drive are typically SATA and offer SAS as optional SSD type. (NVMe) – Non-Volatile Memory Express SSD | NIC Options | Network Daughter Card Options: 4 x 1GbE, 4 x 10GbE, 2 x 10GbE+2 x 1GbE, or 2 x 25GbE Front ports: 1 x Dedicated iDRAC Direct Micro USB, 1 x USB 2.0, 1 x VGA. (Optional 1 x USB 3.0 only offered on the 8-drive configuration) Rear ports: 1 x Dedicated iDRAC port, 1 x Serial, 2 x USB 3.0, 1 x VGA Internal port: 1 x USB 3.0 Video card: 2 x VGA PCIe: Up to 6 x Gen3 slots, (4x16 slots or 2x16 + 4x8 slots) |
RAID Controller Options |
Internal Controllers: PERC H330, H730P, H740P, HBA330 |
PCI Express x8 Slots | |
RAID Levels | 0,1,5,6,10, 50, 60 -- Learn more about RAID | PCI Express x16 Slots | |
Hot-Plug Support | Yes | PCI Express Version | 3.0 (Up to six slots) |
Number of Power Supplies | 2 | ||
Wattage Options | Gold: 1100W - 48VDC, Platinum: 750W, 750W 240VDC2 , 1100W, 1100W 240VDC1 1600W, 2000W, 2400W |
Product Highlights
Processors
Deliver peak application performance. Dell's PowerEdge R840 is a 2-socket (2-Processor) rack server leveraging the Intel® Xeon® Scalable product family. Configure with up to 28-core per processor for compute-intensive tasks. The Intel Xeon Scalable Processors are optimized for many types of performance and workloads, with balanced architecture and advanced security capabilities. These server processors have an increased core count and better frequency than previous gens.
Memory
With 16 DIMM slots available, the R840 can be configured with up to 3TB of total memory: 8GB / 16GB / 32GB / 64GB DDR4 up to 2666MT/s. SaveMyServer uses different brands of memory per server. Please contact us directly for specifications.
Storage
The Dell PowerEdge R840 has many different storage options. We offer many different types of storage: refurbished Dell R-Series and Enterprise drives, as well as NEW drives and a few SSDs. If you are looking for a larger drive size than we offer on site, please contact us directly.
The Benefits of Buying Refurbished Servers from SaveMyServer
When you're responsible for managing a company's IT infrastructure, there are plenty of challenges that come with the job. You need to ensure that everything is always running smoothly and that you have the right refurbished servers, storage devices, software, and other hardware to support your company's growing needs. Buying a refurbished server from SaveMyServer is an economical solution for your IT requirements - and the SaveMyServer warranty gives you peace of mind.