Dell PowerEdge R640 Server Data Sheet
PowerEdge R640 Server - At A Glance | |
---|---|
Manufacturer | Dell |
Brand | PowerEdge |
Model | R640 |
Processors | Intel® Xeon® 2nd Generation Scalable Processors (Bronze, Silver, Gold, and Platinum) |
Storage |
Front drive bays: Up to 10 x 2.5” SAS/SATA (HDD/SSD) with up to 8 NVMe SSD max 76.8TB or up to 10 NVMe drives max 64TB, or up to 4 x 3.5” SAS/SATA HDD max 64TB |
Generation | 14th Gen Server |
Form Factor | 1U Rack-Mountable |
Dell PowerEdge R640 Server Overview
The Dell PE R640 server is an excellent 1U, two-socket server for heavy data virtualization. Maximize your performance with up to 3TB DDR4 RAM and the use of NVMe drives. With two Intel Xeon Scalable processors, you're also able to manage your data needs easily. You get an excellent amount of scalability, all within this small chassis!
PowerEdge R640 Server Manuals | |
---|---|
Manual | Dell R640 Manual |
iDRAC 9 Guide | iDrac Firmware & Manuals |
Installation Guide | Installation Guide |
Drivers | Dell Drivers *links to dell.com |
Detailed Server Specifications
Processor Manufacturer | Intel | ||
---|---|---|---|
Processor Family | Intel® Xeon® 2nd Generation Scalable Processors (Bronze, Silver, Gold, and Platinum) | ||
Memory Channels Supported | 6 | ||
Processor Cache | 8.25 MB to 38.5 MB (w/Intel Smart Cache) | ||
Processor Chipset | C620 Chipset | ||
Processor Sockets | 2 | ||
Total Cores | 4 to 28-cores per processor | ||
Total Threads | 8 to 56 total threads per processor | ||
TDP | 70W to 205W | ||
Processor Base Frequency | 1.90 GHz to 3.90 GHz | ||
QPI Links | 0 to 3 | ||
Technology | Intel® Virtualization Technology (VT-x), Intel® Hyper-Threading Technology, Intel® Trusted Execution Technology, Intel® Turbo Boost Technology | ||
Memory Type | DDR4-SDRAM | Chassis Type | Rack Mount |
Memory Slots |
24 DDR4 DIMM slots (12 NVDIMM or 12 DCPMM only) |
Chassis Size | 1U |
Maximum Memory | Maximum RAM: RDIMM 1.53TB, LRDIMM 3TB, NVDIMM 192GB, DCPMM* 6.14TB (7.68TB with LDRDIMM) | Width | 18.98 inches |
Memory Channels Supported | Quad | Height | 1.69 inches |
Memory Support Type | (LRDIMM) – Load-Reduced DIMM, and (RDIMM) – Registered DIMM, or (DPCMM) – Intel Optane DC Persistent Memory. Typically, RDIMM’s are used up to 32GB/per memory module and have a lower latency. LRDIMMS are used for higher total capacity at 64GB and 128GB/per memory module with Intel’s optional PPM (Persistent Memory Module). | Depth | 31.8 inches |
Error Correcting | ECC | Weight | 55 pounds |
Memory Clock Speed |
Up to 2933 MT/s |
||
Drive Bays |
Front drive bays: Up to 10 x 2.5” SAS/SATA (HDD/SSD) with up to 8 NVMe SSD max 76.8TB |
Graphics Family | Integrated Matrox G200eR2 w/ 16MB Shared Memory |
Maximum Drive Size | 8TB | GPU Compatibility? | YES; Up to 3 single-width GPU (NVIDIA T4) or up to 1 FPGA |
Total Maximum Storage | 90.16TB (Utilizing front and rear storage bays) | Embedded Management | iDRAC9, iDRAC Direct, iDRAC RESTful API with Redfish, Quick Sync 2 wireless module (optional) |
Storage Type | (SAS) – Serial-Attached SCSI, (SATA) Serial Advanced Technology Attachment, (SSD) – Solid State Drive are typically SATA and offer SAS as optional SSD type. (NVMe) – Non-Volatile Memory Express SSD | NIC Options | Network Options: 4 x 1GbE 2 x 10GbE + 2 x 1GbE 4 x 10GbE 2 x 25GbE Front Ports: 1 x Dedicated iDRAC direct USB 1 x USB 2.0 1 x USB 3.0 (optional) 1 x Video |
RAID Controller Options |
Internal Controllers: PERC H330, HBA330, HBA350i (adapter only), H730P, H740P, H750 (adapter only) |
PCI Express x8 Slots | 0 |
RAID Levels | 0,1,5,6,10, 50, 60 -- Learn more about RAID | PCI Express x16 Slots | 5x slots; Low Profile Half Length; Low Profile Half Length; Low Profile Half Length; Low Profile Half Length; Full Height 3/4 Length |
Hot-Plug Support | Yes | PCI Express Version | 3.0 |
Number of Power Supplies | 2 | ||
Wattage Options | 750W, 1000W |
Product Highlights
Processors
Deliver peak application performance. Dell's PowerEdge R640 is a 2-socket (2-Processor) rack server leveraging the Intel® Xeon® Scalable product family. Configure with up to 28-core per processor for compute-intensive tasks. The Intel Xeon Scalable Processors are optimized for many types of performance and workloads, with balanced architecture and advanced security capabilities. These server processors have an increased core count and better frequency than previous gens.
Memory
With 16 DIMM slots available, the PowerEdge R640 server can be configured with up to 3TB of total memory: 8GB / 16GB / 32GB / 64GB DDR4 up to 2666MT/s. SaveMyServer uses different brands of memory per server. Please contact us directly for specifications.
Storage
The Dell PowerEdge R640 has many different storage options. We offer many different types of storage: refurbished Dell R-Series and Enterprise drives, as well as NEW drives and a few SSDs. If you are looking for a larger drive size than we offer on site, please contact us directly.
The Benefits of Buying Refurbished Servers from SaveMyServer
When you're responsible for managing a company's IT infrastructure, there are plenty of challenges that come with the job. You need to ensure that everything is always running smoothly and that you have the right refurbished servers, storage devices, software, and other hardware to support your company's growing needs. Buying a refurbished server from SaveMyServer is an economical solution for your IT requirements - and the SaveMyServer warranty gives you peace of mind.